![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cvpA ![]() |
|
Synonym(s): | ECK2307, EG10169, b2313, dedE | |
Genome position(nucleotides): | 2430275 <-- 2430763 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.08 | |
External database links: | ||
ASAP: |
ABE-0007633 | |
CGSC: |
32727 | |
ECHOBASE: |
EB0167 | |
OU-MICROARRAY: |
b2313 | |
PortEco: |
cvpA | |
STRING: |
511145.b2313 | |
COLOMBOS: | cvpA |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | colicin V production protein | ||||||||||||||||||
Synonym(s): | CvpA, DedE | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 17.907 | ||||||||||||||||||
Isoelectric point: | 5.804 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||||||||
Reference(s): | [1] Fath MJ., et al., 1989 | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-9354N | ||||||||||||||||||
ECOCYC: |
EG10169-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b2313 | ||||||||||||||||||
INTERPRO: |
IPR003825 | ||||||||||||||||||
MINT: |
MINT-1289958 | ||||||||||||||||||
PFAM: |
PF02674 | ||||||||||||||||||
PRIDE: |
P08550 | ||||||||||||||||||
PRODB: |
PRO_000022356 | ||||||||||||||||||
REFSEQ: |
NP_416816 | ||||||||||||||||||
UNIPROT: |
P08550 | ||||||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | cvpA-purF-ubiX | ||||||||
Operon arrangement: |
|
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |