![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fepD ![]() |
|
Synonym(s): | ECK0583, EG10296, b0590 | |
Genome position(nucleotides): | 621185 <-- 622189 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
61.0 | |
External database links: | ||
ASAP: |
ABE-0002031 | |
CGSC: |
18382 | |
ECHOBASE: |
EB0292 | |
OU-MICROARRAY: |
b0590 | |
PortEco: |
fepD | |
STRING: |
511145.b0590 | |
COLOMBOS: | fepD |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ferric enterobactin ABC transporter membrane subunit FebD | ||||||||||||||||||
Synonym(s): | FepD | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 33.871 | ||||||||||||||||||
Isoelectric point: | 10.643 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: | |||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): | [1] Chenault SS., et al., 1992 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
FEPD-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0590 | ||||||||||||||||||
INTERPRO: |
IPR037294 | ||||||||||||||||||
INTERPRO: |
IPR000522 | ||||||||||||||||||
MODBASE: |
P23876 | ||||||||||||||||||
PANTHER: |
PTHR30472 | ||||||||||||||||||
PFAM: |
PF01032 | ||||||||||||||||||
PRIDE: |
P23876 | ||||||||||||||||||
PRODB: |
PRO_000022603 | ||||||||||||||||||
REFSEQ: |
NP_415122 | ||||||||||||||||||
SMR: |
P23876 | ||||||||||||||||||
UNIPROT: |
P23876 | ||||||||||||||||||