![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rne ![]() |
|
Synonym(s): | ECK1069, EG10859, ams, b1084, hmp1, smbB | |
Genome position(nucleotides): | 1141182 <-- 1144367 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.65 | |
External database links: | ||
ASAP: |
ABE-0003668 | |
CGSC: |
269 | |
ECHOBASE: |
EB0852 | |
ECOLIHUB: |
rne | |
OU-MICROARRAY: |
b1084 | |
STRING: |
511145.b1084 | |
COLOMBOS: | rne |
RNA cis-regulatory element | ![]() |
---|---|
Cis-reg | RNase E 5' UTR element |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1352 (cluster) | 1141491 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1353 | 1141695 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1354 | 1141698 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1355 | 1141705 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1356 | 1141797 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1357 | 1142026 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1358 | 1142028 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1359 | 1142031 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1360 | 1142313 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1361 | 1143233 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1362 | 1144355 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1363 | 1144358 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yceQp6 | 1144380 | forward | nd | [COMP-AINF] | [2] | ||
promoter | TSS_1364 (cluster) | 1144680 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|