![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nlpC ![]() |
|
Synonym(s): | ECK1706, EG11133, b1708 | |
Genome position(nucleotides): | 1792267 <-- 1792731 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.68 | |
External database links: | ||
ASAP: |
ABE-0005704 | |
CGSC: |
35802 | |
ECHOBASE: |
EB1123 | |
ECOLIHUB: |
nlpC | |
OU-MICROARRAY: |
b1708 | |
STRING: |
511145.b1708 | |
COLOMBOS: | nlpC |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NlpC/P60 family lipoprotein NlpC | ||||||||||||||||||||
Synonym(s): | NlpC | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | inner membrane,periplasmic space | ||||||||||||||||||||
Molecular weight: | 17.283 | ||||||||||||||||||||
Isoelectric point: | 9.589 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Evidence: | [COMP-HINF-FN-FROM-SEQ] Human inference of function from sequence | ||||||||||||||||||||
Reference(s): |
[1] Anantharaman V., et al., 2003 [2] Gonnet P., et al., 2004 [3] Ishikawa S., et al., 1998 [4] Juncker AS., et al., 2003 [5] Rao S., et al., 2020 |
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P23898 | ||||||||||||||||||||
ECOCYC: |
EG11133-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b1708 | ||||||||||||||||||||
INTERPRO: |
IPR000064 | ||||||||||||||||||||
INTERPRO: |
IPR038765 | ||||||||||||||||||||
PFAM: |
PF00877 | ||||||||||||||||||||
PRIDE: |
P23898 | ||||||||||||||||||||
PROSITE: |
PS51257 | ||||||||||||||||||||
REFSEQ: |
NP_416223 | ||||||||||||||||||||
SMR: |
P23898 | ||||||||||||||||||||
UNIPROT: |
P23898 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1997 | 1792156 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_1998 | 1792191 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_1999 | 1792637 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | nlpCp5 | 1792760 | reverse | nd | [COMP-AINF], [RS-EPT-CBR] | [6], [7] | ||
promoter | nlpCp3 | 1792827 | reverse | nd | [COMP-AINF] | [7] |
Reference(s) |
![]() |
---|---|