![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fabD ![]() |
|
Synonym(s): | ECK1078, EG11317, b1092, tfpA | |
Genome position(nucleotides): | 1149728 --> 1150657 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.16 | |
External database links: | ||
ASAP: |
ABE-0003698 | |
ECHOBASE: |
EB1293 | |
ECOLIHUB: |
fabD | |
OU-MICROARRAY: |
b1092 | |
STRING: |
511145.b1092 | |
COLOMBOS: | fabD |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | [acyl-carrier-protein] S-malonyltransferase | ||||||||||||||
Synonym(s): | FabD, TfpA | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 32.417 | ||||||||||||||
Isoelectric point: | 4.673 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Reference(s): |
[1] Heath RJ., et al., 1995 [2] Jeon E., et al., 2011 [3] Liang JL., et al., 2016 [4] Marcella AM., et al., 2016 [5] Marcella AM., et al., 2015 [6] Park SY., et al., 2012 [7] Semple KS., et al., 1975 [8] Subrahmanyam S., et al., 1998 [9] Villa F., et al., 2012 [10] Walenga RW., et al., 1980 [11] Xu HH., et al., 2006 [12] Yang Y., et al., 2015 [13] Yu X., et al., 2011 [14] Zhang X., et al., 2012 |
||||||||||||||
External database links: | |||||||||||||||
DIP: |
DIP-47923N | ||||||||||||||
ECOCYC: |
MALONYL-COA-ACP-TRANSACYL-MONOMER | ||||||||||||||
ECOLIWIKI: |
b1092 | ||||||||||||||
INTERPRO: |
IPR016035 | ||||||||||||||
INTERPRO: |
IPR016036 | ||||||||||||||
INTERPRO: |
IPR014043 | ||||||||||||||
INTERPRO: |
IPR004410 | ||||||||||||||
INTERPRO: |
IPR001227 | ||||||||||||||
INTERPRO: |
IPR020801 | ||||||||||||||
INTERPRO: |
IPR024925 | ||||||||||||||
PDB: |
2G2Z | ||||||||||||||
PDB: |
2G2Y | ||||||||||||||
PDB: |
1MLA | ||||||||||||||
PDB: |
2G1H | ||||||||||||||
PDB: |
2G2O | ||||||||||||||
PFAM: |
PF00698 | ||||||||||||||
PRIDE: |
P0AAI9 | ||||||||||||||
PRODB: |
PRO_000022561 | ||||||||||||||
REFSEQ: |
NP_415610 | ||||||||||||||
SMART: |
SM00827 | ||||||||||||||
SMR: |
P0AAI9 | ||||||||||||||
UNIPROT: |
P0AAI9 | ||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1389 | 1149153 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1390 | 1149156 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1391 | 1149172 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1392 | 1149706 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1393 | 1150045 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1394 | 1150372 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1395 | 1150404 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1396 | 1150416 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1397 | 1150443 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1398 | 1150491 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1399 | 1150589 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1400 | 1150957 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1401 | 1151080 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1402 | 1151229 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1403 (cluster) | 1151352 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1404 | 1151355 | forward | nd | [RS-EPT-CBR] | [15] | ||
promoter | TSS_1405 (cluster) | 1151357 | forward | nd | [RS-EPT-CBR] | [15] |
Reference(s) |
![]() |
---|---|