![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nuoN ![]() |
|
Synonym(s): | ECK2270, EG12093, b2276 | |
Genome position(nucleotides): | 2390048 <-- 2391505 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
57.2 | |
External database links: | ||
ASAP: |
ABE-0007526 | |
CGSC: |
29354 | |
ECHOBASE: |
EB2017 | |
ECOLIHUB: |
nuoN | |
OU-MICROARRAY: |
b2276 | |
STRING: |
511145.b2276 | |
COLOMBOS: | nuoN |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NADH:quinone oxidoreductase subunit N | ||||||||||||||||||||||||
Synonym(s): | NADH:ubiquinone oxidoreductase, membrane subunit N, NuoN | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 52.044 | ||||||||||||||||||||||||
Isoelectric point: | 8.697 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Gustavsson T., et al., 2010 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFF0 | ||||||||||||||||||||||||
DIP: |
DIP-59256N | ||||||||||||||||||||||||
ECOCYC: |
NUON-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2276 | ||||||||||||||||||||||||
INTERPRO: |
IPR001750 | ||||||||||||||||||||||||
INTERPRO: |
IPR010096 | ||||||||||||||||||||||||
PFAM: |
PF00361 | ||||||||||||||||||||||||
PRIDE: |
P0AFF0 | ||||||||||||||||||||||||
PRODB: |
PRO_000023441 | ||||||||||||||||||||||||
REFSEQ: |
NP_416779 | ||||||||||||||||||||||||
SMR: |
P0AFF0 | ||||||||||||||||||||||||
UNIPROT: |
P0AFF0 | ||||||||||||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | nuoABCEFGHIJKLMN | ||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2530 | 2390949 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2531 | 2391121 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2532 | 2391223 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2533 | 2391462 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | nuoNp1 | 2391717 | reverse | nd | [COMP-AINF] | [3] |
Reference(s) |
![]() |
---|---|