![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | insE1 ![]() |
|
Synonym(s): | ECK0298, G6168, b0298 | |
Genome position(nucleotides): | 315291 --> 315590 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.0 | |
External database links: | ||
ASAP: |
ABE-0001028 | |
OU-MICROARRAY: |
b0298 | |
PortEco: |
insE-1 | |
STRING: |
511145.b2088 | |
COLOMBOS: | insE1 |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | IS3 element protein InsE | ||||||||||||||
Synonym(s): | InsE1 | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 11.543 | ||||||||||||||
Isoelectric point: | 10.57 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [IDA] Inferred from direct assay | ||||||||||||||
Reference(s): | [1] Sekine Y., et al., 1994 | ||||||||||||||
External database links: | |||||||||||||||
DIP: |
DIP-47960N | ||||||||||||||
ECOCYC: |
G6534-MONOMER | ||||||||||||||
ECOLIWIKI: |
b0298 | ||||||||||||||
INTERPRO: |
IPR002514 | ||||||||||||||
INTERPRO: |
IPR009057 | ||||||||||||||
PFAM: |
PF01527 | ||||||||||||||
PRIDE: |
P0CF66 | ||||||||||||||
PRODB: |
PRO_000023020 | ||||||||||||||
REFSEQ: |
NP_414832 | ||||||||||||||
SMR: |
P0CF66 | ||||||||||||||
UNIPROT: |
P0CF66 | ||||||||||||||