![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yccT ![]() |
|
Synonym(s): | ECK0955, G6498, b0964 | |
Genome position(nucleotides): | 1027111 <-- 1027773 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.68 | |
External database links: | ||
ASAP: |
ABE-0003262 | |
ECHOBASE: |
EB3486 | |
ECOLIHUB: |
yccT | |
OU-MICROARRAY: |
b0964 | |
STRING: |
511145.b0964 | |
COLOMBOS: | yccT |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF2057 domain-containing protein YccT | ||||||||||||||||
Synonym(s): | YccT | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||
Molecular weight: | 24.594 | ||||||||||||||||
Isoelectric point: | 5.105 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0A8X4 | ||||||||||||||||
ECOCYC: |
G6498-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b0964 | ||||||||||||||||
INTERPRO: |
IPR018635 | ||||||||||||||||
PANTHER: |
PTHR38108 | ||||||||||||||||
PFAM: |
PF09829 | ||||||||||||||||
PRIDE: |
P0A8X4 | ||||||||||||||||
REFSEQ: |
NP_415484 | ||||||||||||||||
UNIPROT: |
P0A8X4 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1288 | 1027030 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | yccTp5 | 1027797 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_1290 | 1027835 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1291 (cluster) | 1027925 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1292 | 1027929 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|