![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | flhE ![]() |
|
Synonym(s): | ECK1879, G7027, b1878 | |
Genome position(nucleotides): | 1962580 <-- 1962972 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.67 | |
External database links: | ||
ASAP: |
ABE-0006270 | |
ECHOBASE: |
EB3769 | |
ECOLIHUB: |
flhE | |
OU-MICROARRAY: |
b1878 | |
STRING: |
511145.b1878 | |
COLOMBOS: | flhE |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | flagellar protein FlhE | ||||||||||||||||
Synonym(s): | FlhE | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | periplasmic space,cell projection | ||||||||||||||||
Molecular weight: | 14.059 | ||||||||||||||||
Isoelectric point: | 10.584 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [COMP-HINF-SEQ-ORTHOLOGY] Human inference of function by sequence orthology [EXP-IGI] Inferred from genetic interaction [EXP-IMP] Inferred from mutant phenotype |
||||||||||||||||
Reference(s): | [1] Lee J., et al., 2012 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P76297 | ||||||||||||||||
ECOCYC: |
G7027-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b1878 | ||||||||||||||||
INTERPRO: |
IPR009420 | ||||||||||||||||
PFAM: |
PF06366 | ||||||||||||||||
PRIDE: |
P76297 | ||||||||||||||||
REFSEQ: |
NP_416392 | ||||||||||||||||
SMR: |
P76297 | ||||||||||||||||
UNIPROT: |
P76297 | ||||||||||||||||