![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | mnmC ![]() |
|
Synonym(s): | ECK2318, G7199, b2324, trmC, yfcK | |
Genome position(nucleotides): | 2441764 --> 2443770 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.86 | |
External database links: | ||
ASAP: |
ABE-0007681 | |
ECHOBASE: |
EB3867 | |
ECOLIHUB: |
mnmC | |
OU-MICROARRAY: |
b2324 | |
STRING: |
511145.b2324 | |
COLOMBOS: | mnmC |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | fused tRNA 5-aminomethyl-2-thiouridylate methyltransferase and tRNA 5-aminomethyl-2-thiouridylate synthase | ||||||||||||||||||
Synonym(s): | MnmC, TrmC, YfcK, fused 5-methylaminomethyl-2-thiouridine-forming methyltransferase and FAD-dependent demodification enzyme | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 74.434 | ||||||||||||||||||
Isoelectric point: | 5.461 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): |
[1] Bjork GR., et al., 1978 [2] Kim NY., et al., 2019 |
||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-28058N | ||||||||||||||||||
ECOCYC: |
G7199-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b2324 | ||||||||||||||||||
INTERPRO: |
IPR036188 | ||||||||||||||||||
INTERPRO: |
IPR023032 | ||||||||||||||||||
INTERPRO: |
IPR017610 | ||||||||||||||||||
INTERPRO: |
IPR008471 | ||||||||||||||||||
INTERPRO: |
IPR006076 | ||||||||||||||||||
MODBASE: |
P77182 | ||||||||||||||||||
PDB: |
3AWI | ||||||||||||||||||
PFAM: |
PF01266 | ||||||||||||||||||
PFAM: |
PF05430 | ||||||||||||||||||
PRIDE: |
P77182 | ||||||||||||||||||
PRODB: |
PRO_000023255 | ||||||||||||||||||
REFSEQ: |
NP_416827 | ||||||||||||||||||
SMR: |
P77182 | ||||||||||||||||||
UNIPROT: |
P77182 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2630 (cluster) | 2440572 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2631 | 2440574 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2632 | 2440576 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2633 | 2440845 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2634 | 2440847 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2635 | 2441152 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|