![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | emrK ![]() |
|
Synonym(s): | ECK2364, G7233, b2368 | |
Genome position(nucleotides): | 2482176 <-- 2483339 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
41.92 | |
External database links: | ||
ASAP: |
ABE-0007808 | |
ECHOBASE: |
EB3067 | |
ECOLIHUB: |
emrK | |
OU-MICROARRAY: |
b2368 | |
STRING: |
511145.b2368 | |
COLOMBOS: | emrK |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tripartite efflux pump membrane fusion protein EmrK | ||||||||||||||||
Synonym(s): | EmrK | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||
Molecular weight: | 42.585 | ||||||||||||||||
Isoelectric point: | 7.863 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P52599 | ||||||||||||||||
ECOCYC: |
G7233-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b2368 | ||||||||||||||||
INTERPRO: |
IPR005694 | ||||||||||||||||
INTERPRO: |
IPR043602 | ||||||||||||||||
INTERPRO: |
IPR032317 | ||||||||||||||||
MODBASE: |
P52599 | ||||||||||||||||
PFAM: |
PF00529 | ||||||||||||||||
PFAM: |
PF16576 | ||||||||||||||||
PRIDE: |
P52599 | ||||||||||||||||
REFSEQ: |
NP_416869 | ||||||||||||||||
SMR: |
P52599 | ||||||||||||||||
UNIPROT: |
P52599 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2664 | 2480013 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | emrYp1 | 2482334 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_2665 | 2483630 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2666 | 2483632 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2668 (cluster) | 2483646 | forward | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|