![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | iscR ![]() |
|
Synonym(s): | ECK2528, G7326, b2531, yfhP | |
Genome position(nucleotides): | 2661643 <-- 2662131 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.58 | |
Reference(s): | [1] Schwartz CJ., et al., 2001 | |
External database links: | ||
ASAP: |
ABE-0008326 | |
ECHOBASE: |
EB3178 | |
ECOLIHUB: |
iscR | |
OU-MICROARRAY: |
b2531 | |
STRING: |
511145.b2531 | |
COLOMBOS: | iscR |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional dual regulator IscR | ||||||||||||||||||||||||
Synonym(s): | IscR, YfhP | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Regulator Family: | Rrf2 | ||||||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||||||
Molecular weight: | 17.337 | ||||||||||||||||||||||||
Isoelectric point: | 7.439 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Evidence: | [EXP-IEP] Inferred from expression pattern | ||||||||||||||||||||||||
Reference(s): | [1] Schwartz CJ., et al., 2001 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AGK8 | ||||||||||||||||||||||||
DIP: |
DIP-47974N | ||||||||||||||||||||||||
ECOCYC: |
G7326-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2531 | ||||||||||||||||||||||||
INTERPRO: |
IPR000944 | ||||||||||||||||||||||||
INTERPRO: |
IPR036390 | ||||||||||||||||||||||||
INTERPRO: |
IPR030489 | ||||||||||||||||||||||||
INTERPRO: |
IPR036388 | ||||||||||||||||||||||||
INTERPRO: |
IPR010242 | ||||||||||||||||||||||||
MODBASE: |
P0AGK8 | ||||||||||||||||||||||||
PANTHER: |
PTHR33221 | ||||||||||||||||||||||||
PDB: |
4HF2 | ||||||||||||||||||||||||
PDB: |
4HF0 | ||||||||||||||||||||||||
PDB: |
4HF1 | ||||||||||||||||||||||||
PFAM: |
PF02082 | ||||||||||||||||||||||||
PRIDE: |
P0AGK8 | ||||||||||||||||||||||||
PRODB: |
PRO_000023032 | ||||||||||||||||||||||||
PROSITE: |
PS51197 | ||||||||||||||||||||||||
PROSITE: |
PS01332 | ||||||||||||||||||||||||
REFSEQ: |
NP_417026 | ||||||||||||||||||||||||
SMR: |
P0AGK8 | ||||||||||||||||||||||||
UNIPROT: |
P0AGK8 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2827 | 2661124 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2828 | 2661560 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2829 (cluster) | 2661634 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2830 | 2661996 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2831 | 2662268 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2832 | 2663305 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|