![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rseB ![]() |
|
Synonym(s): | ECK2569, G7348, b2571 | |
Genome position(nucleotides): | 2707798 <-- 2708754 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.78 | |
External database links: | ||
ASAP: |
ABE-0008459 | |
ECHOBASE: |
EB2969 | |
ECOLIHUB: |
rseB | |
OU-MICROARRAY: |
b2571 | |
STRING: |
511145.b2571 | |
COLOMBOS: | rseB |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | anti-sigma factor stabilizing protein RseB | ||||||||||||||||||||||||
Synonym(s): | RseB | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane,periplasmic space | ||||||||||||||||||||||||
Molecular weight: | 35.75 | ||||||||||||||||||||||||
Isoelectric point: | 8.858 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFX9 | ||||||||||||||||||||||||
DIP: |
DIP-10802N | ||||||||||||||||||||||||
ECOCYC: |
G7348-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2571 | ||||||||||||||||||||||||
INTERPRO: |
IPR005588 | ||||||||||||||||||||||||
INTERPRO: |
IPR033434 | ||||||||||||||||||||||||
INTERPRO: |
IPR038484 | ||||||||||||||||||||||||
INTERPRO: |
IPR033436 | ||||||||||||||||||||||||
PANTHER: |
PTHR38782 | ||||||||||||||||||||||||
PDB: |
3M4W | ||||||||||||||||||||||||
PDB: |
2V43 | ||||||||||||||||||||||||
PDB: |
2P4B | ||||||||||||||||||||||||
PDB: |
2V42 | ||||||||||||||||||||||||
PFAM: |
PF17188 | ||||||||||||||||||||||||
PFAM: |
PF03888 | ||||||||||||||||||||||||
PRIDE: |
P0AFX9 | ||||||||||||||||||||||||
PRODB: |
PRO_000023878 | ||||||||||||||||||||||||
REFSEQ: |
NP_417066 | ||||||||||||||||||||||||
SMR: |
P0AFX9 | ||||||||||||||||||||||||
UNIPROT: |
P0AFX9 | ||||||||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, NtrC, GlrR, RcsB |
Repressed by: | CpxR, IHF |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | lepBp1 | 2705464 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_2866 | 2706051 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2867 | 2707204 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2868 (cluster) | 2707211 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2869 | 2709043 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2870 | 2709761 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2871 | 2709854 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|