![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yhgE ![]() |
|
Synonym(s): | ECK3389, G7745, b3402 | |
Genome position(nucleotides): | 3530715 <-- 3532439 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.09 | |
Note(s): | ArcA appears to activate yhgE gene expression under anaerobiosis. A putative ArcA binding site is located 172 bp upstream of this gene Salmon KA,2005. |
|
External database links: | ||
ASAP: |
ABE-0011098 | |
ECHOBASE: |
EB2767 | |
ECOLIHUB: |
yhgE | |
OU-MICROARRAY: |
b3402 | |
STRING: |
511145.b3402 | |
COLOMBOS: | yhgE |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | putative transport protein YhgE | ||||||||||||||||||||||||
Synonym(s): | YhgE | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 64.637 | ||||||||||||||||||||||||
Isoelectric point: | 9.297 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P45804 | ||||||||||||||||||||||||
ECOCYC: |
G7745-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3402 | ||||||||||||||||||||||||
INTERPRO: |
IPR025291 | ||||||||||||||||||||||||
PFAM: |
PF13687 | ||||||||||||||||||||||||
PRIDE: |
P45804 | ||||||||||||||||||||||||
REFSEQ: |
NP_417861 | ||||||||||||||||||||||||
UNIPROT: |
P45804 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | yhgEp7 | 3532485 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | yhgEp9 | 3532538 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | yhgEp6 | 3532588 | reverse | nd | [COMP-AINF] | [1] | ||
promoter | TSS_3999 (cluster) | 3532790 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4000 | 3532798 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|