![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | rsgA ![]() |
|
Synonym(s): | ECK4157, G7841, b4161, yjeQ | |
Genome position(nucleotides): | 4390457 <-- 4391509 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.94 | |
External database links: | ||
ASAP: |
ABE-0013626 | |
ECHOBASE: |
EB2372 | |
ECOLIHUB: |
rsgA | |
OU-MICROARRAY: |
b4161 | |
STRING: |
511145.b4161 | |
COLOMBOS: | rsgA |
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Translational |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_5001 | 4389996 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_5002 | 4390663 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_5003 (cluster) | 4391547 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_5004 | 4391561 | forward | nd | [RS-EPT-CBR] | [6] | ||
promoter | rsgAp12 | 4391566 | reverse | nd | [ICWHO] | [7] | ||
promoter | TSS_5005 | 4391570 | forward | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_5006 | 4391574 | forward | nd | [RS-EPT-CBR] | [6] | ||
promoter | ornp5 | 4391584 | forward | nd | [ICWHO] | [7] | ||
promoter | TSS_5007 | 4391589 | reverse | nd | [RS-EPT-CBR] | [6] | ||
promoter | TSS_5008 | 4391716 | forward | nd | [RS-EPT-CBR] | [6] |
Reference(s) |
![]() |
---|---|