![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | insEF1 ![]() |
|
Synonym(s): | G0-10525 | |
Genome position(nucleotides): | 315291 --> 316453 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.91 | |
External database links: | ||
ASAP: |
ABE-0001028 | |
PortEco: |
insEF-1 | |
COLOMBOS: | insEF1 |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | IS3 element transposase | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Molecular weight: | 44.967 | ||||||||||||
Isoelectric point: | 10.175 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [IDA] Inferred from direct assay | ||||||||||||
Reference(s): | [1] Sekine Y., et al., 1994 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
MONOMER0-2748 | ||||||||||||
PFAM: |
PF01527 | ||||||||||||
PFAM: |
PF13276 | ||||||||||||
PFAM: |
PF00665 | ||||||||||||