![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | insAB3 ![]() |
|
Synonym(s): | G0-10538 | |
Genome position(nucleotides): | 290649 <-- 291346 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.44 | |
External database links: | ||
ECOLIHUB: |
insAB-3 | |
COLOMBOS: | insAB3 |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | InsAB' transposase | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Molecular weight: | 26.538 | ||||||||||||||||
Isoelectric point: | 11.491 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
External database links: | |||||||||||||||||
ECOCYC: |
MONOMER0-4231 | ||||||||||||||||
PFAM: |
PF12759 | ||||||||||||||||
PFAM: |
PF03400 | ||||||||||||||||
PFAM: |
PF03811 | ||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_472 | 291181 | forward | nd | [RS-EPT-CBR] | [1] |