![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ykgS ![]() |
|
Synonym(s): | ECK4504, G0-16674, b4688 | |
Genome position(nucleotides): | 290510 --> 290638 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
42.64 | |
External database links: | ||
ASAP: |
ABE-0285250 | |
COLOMBOS: | ykgS |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | CP4-6 prophage; protein YkgS | ||||||||
Synonym(s): | YkgS | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 4.63 | ||||||||
Isoelectric point: | 5.614 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0DPM8 | ||||||||
ECOCYC: |
MONOMER0-4436 | ||||||||
INTERPRO: |
IPR025048 | ||||||||
PFAM: |
PF13148 | ||||||||
UNIPROT: |
P0DPM8 | ||||||||