![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | rseD ![]() |
Synonym(s): | ECK4582, G0-16690, b4725 |
Genome position(nucleotides): | 2710009 <-- 2710164 |
Strand: | reverse |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
44.23 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | rpoE leader peptide | ||||||||
Synonym(s): | RseD | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Molecular weight: | 6.229 | ||||||||
Isoelectric point: | 10.73 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
Reference(s): | [1] Yakhnin H., et al., 2017 | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0DPC7 | ||||||||
ECOCYC: |
MONOMER0-4396 | ||||||||
UNIPROT: |
P0DPC7 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2869 | 2709043 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2870 | 2709761 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2871 | 2709854 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2873 | 2710392 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|