![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | yncO ![]() |
Synonym(s): | ECK4602, G0-16739, b4745 |
Genome position(nucleotides): | 1530319 <-- 1530504 |
Strand: | reverse |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
31.72 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YncO | ||||||||
Synonym(s): | YncO | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | inner membrane | ||||||||
Molecular weight: | 7.383 | ||||||||
Isoelectric point: | 8.097 | ||||||||
Motif(s): | |||||||||
|
|||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0DPO5 | ||||||||
ECOCYC: |
MONOMER0-4422 | ||||||||
UNIPROT: |
P0DPO5 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1825 | 1530150 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | pptAp7 | 1532858 | forward | nd | [COMP-AINF] | [2] | ||
promoter | pptAp6 | 1532867 | forward | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|