![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | ychT ![]() |
Synonym(s): | ECK4627, G0-17017, b4771 |
Genome position(nucleotides): | 1298514 --> 1298567 |
Strand: | forward |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
40.74 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YchT | ||||||||
Synonym(s): | YchT | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 1.882 | ||||||||
Isoelectric point: | 10.452 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ALPHAFOLD: |
P0DSE9 | ||||||||
ECOCYC: |
MONOMER0-4483 | ||||||||
UNIPROT: |
P0DSE9 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1577 | 1295543 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1578 | 1295679 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1579 | 1295919 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1580 | 1296310 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1581 | 1296316 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1582 | 1296554 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1583 | 1296583 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1584 | 1296586 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1585 | 1296589 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1586 | 1296611 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1587 | 1296616 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1588 | 1296672 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1589 | 1296674 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1590 | 1296756 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1591 | 1296775 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1592 | 1296797 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1593 | 1296870 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1594 | 1296892 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1595 | 1296896 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1596 | 1297024 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1597 | 1297170 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1598 | 1297212 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1599 (cluster) | 1297288 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1600 | 1297462 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1601 (cluster) | 1297466 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1602 | 1297601 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1603 | 1297609 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1604 | 1297628 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1605 | 1297669 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1606 | 1297682 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1607 | 1297691 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1608 | 1297717 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1609 (cluster) | 1297803 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1610 | 1297806 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1611 | 1297812 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1612 | 1297840 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1613 | 1297873 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1614 (cluster) | 1297877 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1615 | 1298092 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1616 | 1298104 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1617 | 1298113 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1618 | 1298138 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1619 (cluster) | 1298145 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1620 (cluster) | 1298151 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_1621 | 1298217 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | ychEp8 | 1298452 | forward | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|