![]() ![]() ![]() |
Gene | ![]() ![]() |
---|---|
Name: | ykiE ![]() |
Synonym(s): | ECK4658, G0-17047, b4801 |
Genome position(nucleotides): | 4518372 --> 4518440 Genome Browser |
Strand: | forward |
Sequence: | Get nucleotide sequence FastaFormat |
GC content %: |
47.83 |
Product | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | protein YkiE | ||||||||
Synonym(s): | YkiE | ||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||
Cellular location: | membrane | ||||||||
Molecular weight: | 2.72 | ||||||||
Isoelectric point: | 7.41 | ||||||||
Classification: |
|
||||||||
Note(s): | Note(s): ...[more]. | ||||||||
External database links: | |||||||||
ECOCYC: |
MONOMER0-4515 | ||||||||
UNIPROT: |
P0DSH9 | ||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_5124 | 4518374 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | insAp14 | 4518379 | forward | nd | [ICWHO] | [2] | ||
promoter | insAp13 | 4518442 | forward | nd | [ICWHO] | [2] |
Reference(s) |
![]() |
---|---|