![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | deoB ![]() |
|
Synonym(s): | ECK4375, EG10220, b4383, drm, thyR, tlr | |
Genome position(nucleotides): | 4619603 --> 4620826 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.33 | |
External database links: | ||
ASAP: |
ABE-0014377 | |
CGSC: |
867 | |
ECHOBASE: |
EB0216 | |
ECOLIHUB: |
deoB | |
OU-MICROARRAY: |
b4383 | |
STRING: |
511145.b4383 | |
COLOMBOS: | deoB |
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, Fis |
Repressed by: | CRP, DeoR, ModE, CytR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_5166 (cluster) | 4619576 | forward | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_5167 | 4619991 | forward | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_5168 | 4620783 | forward | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_5169 | 4620785 | forward | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_5170 | 4620789 | forward | nd | [RS-EPT-CBR] | [24] | ||
promoter | TSS_5171 | 4621110 | forward | nd | [RS-EPT-CBR] | [24] |
Reference(s) |
![]() |
---|---|