![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ompF ![]() |
|
Synonym(s): | ECK0920, EG10671, b0929, cmlB, cry, nfxB, tolF | |
Genome position(nucleotides): | 985894 <-- 986982 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
47.75 | |
Reference(s): | [1] Inokuchi K., et al., 1982 | |
External database links: | ||
ASAP: |
ABE-0003153 | |
CGSC: |
435 | |
ECHOBASE: |
EB0665 | |
ECOLIHUB: |
ompF | |
OU-MICROARRAY: |
b0929 | |
STRING: |
511145.b0929 | |
COLOMBOS: | ompF |
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, Fur, OmpR, IHF, PhoB, EnvY |
Repressed by: | OmpR, CpxR, IHF, RstA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1207 (cluster) | 984970 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1208 | 985039 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1209 | 985236 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1210 | 985360 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1211 | 985652 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1212 | 985744 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1213 | 985982 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1214 | 985984 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1215 (cluster) | 985988 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1216 | 986008 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1217 | 986010 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1218 | 986077 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1219 (cluster) | 986081 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1220 | 986084 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1221 | 986119 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1222 | 986124 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1223 | 986314 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1224 | 986647 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1225 (cluster) | 986768 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1226 (cluster) | 986786 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1227 | 986788 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1228 | 986897 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1229 | 986969 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1231 | 988306 | reverse | nd | [RS-EPT-CBR] | [82] | ||
promoter | TSS_1232 | 988310 | reverse | nd | [RS-EPT-CBR] | [82] |
Reference(s) |
![]() |
---|---|