![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | oppB ![]() |
|
Synonym(s): | ECK1238, EG10675, b1244 | |
Genome position(nucleotides): | 1302899 --> 1303819 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.71 | |
External database links: | ||
ASAP: |
ABE-0004174 | |
CGSC: |
18091 | |
ECHOBASE: |
EB0669 | |
ECOLIHUB: |
oppB | |
OU-MICROARRAY: |
b1244 | |
STRING: |
511145.b1244 | |
COLOMBOS: | oppB |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | murein tripeptide ABC transporter / oligopeptide ABC transporter inner membrane subunit OppB | ||||||||||||||||||||||||
Synonym(s): | OppB | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 33.443 | ||||||||||||||||||||||||
Isoelectric point: | 10.189 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Masulis IS., et al., 2019 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFH2 | ||||||||||||||||||||||||
DIP: |
DIP-48074N | ||||||||||||||||||||||||
ECOCYC: |
OPPB-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b1244 | ||||||||||||||||||||||||
INTERPRO: |
IPR035906 | ||||||||||||||||||||||||
INTERPRO: |
IPR000515 | ||||||||||||||||||||||||
PFAM: |
PF19300 | ||||||||||||||||||||||||
PFAM: |
PF00528 | ||||||||||||||||||||||||
PRIDE: |
P0AFH2 | ||||||||||||||||||||||||
PRODB: |
PRO_000023462 | ||||||||||||||||||||||||
PROSITE: |
PS50928 | ||||||||||||||||||||||||
REFSEQ: |
NP_415760 | ||||||||||||||||||||||||
UNIPROT: |
P0AFH2 | ||||||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1633 | 1301325 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1634 | 1301421 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1635 (cluster) | 1301440 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1636 (cluster) | 1301445 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1637 (cluster) | 1301448 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1638 (cluster) | 1301452 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1639 (cluster) | 1301462 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1640 (cluster) | 1301471 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1641 | 1301475 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1642 | 1301479 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1643 | 1301484 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1644 | 1301505 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1645 (cluster) | 1301513 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1646 | 1301585 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1647 (cluster) | 1301592 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1648 | 1301596 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1649 | 1301629 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1650 | 1301632 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1651 | 1301651 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1652 (cluster) | 1301927 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1653 | 1301955 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1654 | 1301979 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1655 | 1302037 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1656 | 1302088 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1657 | 1302221 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1658 | 1302237 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1659 | 1302457 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1660 | 1303510 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1661 (cluster) | 1304145 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1662 | 1304149 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1663 | 1304195 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1664 | 1304234 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1665 (cluster) | 1304239 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1666 | 1304277 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1667 | 1304644 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_1668 | 1304646 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|