![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nuoF ![]() |
|
Synonym(s): | ECK2278, EG11774, b2284 | |
Genome position(nucleotides): | 2400218 <-- 2401555 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
56.2 | |
External database links: | ||
ASAP: |
ABE-0007545 | |
CGSC: |
32664 | |
ECHOBASE: |
EB1723 | |
ECOLIHUB: |
nuoF | |
MIM: |
252010 | |
MIM: |
256000 | |
OU-MICROARRAY: |
b2284 | |
STRING: |
511145.b2284 | |
COLOMBOS: | nuoF |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NADH:quinone oxidoreductase subunit F | ||||||||||||||||||||||||
Synonym(s): | NADH:ubiquinone oxidoreductase, chain F, NuoF | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 49.292 | ||||||||||||||||||||||||
Isoelectric point: | 6.854 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Schulte M., et al., 2019 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P31979 | ||||||||||||||||||||||||
DIP: |
DIP-10382N | ||||||||||||||||||||||||
ECOCYC: |
NUOF-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2284 | ||||||||||||||||||||||||
INTERPRO: |
IPR011538 | ||||||||||||||||||||||||
INTERPRO: |
IPR019575 | ||||||||||||||||||||||||
INTERPRO: |
IPR037207 | ||||||||||||||||||||||||
INTERPRO: |
IPR037225 | ||||||||||||||||||||||||
INTERPRO: |
IPR019554 | ||||||||||||||||||||||||
INTERPRO: |
IPR011537 | ||||||||||||||||||||||||
INTERPRO: |
IPR001949 | ||||||||||||||||||||||||
PANTHER: |
PTHR11780 | ||||||||||||||||||||||||
PFAM: |
PF01512 | ||||||||||||||||||||||||
PFAM: |
PF10589 | ||||||||||||||||||||||||
PRIDE: |
P31979 | ||||||||||||||||||||||||
PRODB: |
PRO_000023433 | ||||||||||||||||||||||||
PROSITE: |
PS00645 | ||||||||||||||||||||||||
PROSITE: |
PS00644 | ||||||||||||||||||||||||
REFSEQ: |
NP_416787 | ||||||||||||||||||||||||
SMART: |
SM00928 | ||||||||||||||||||||||||
SMR: |
P31979 | ||||||||||||||||||||||||
UNIPROT: |
P31979 | ||||||||||||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | nuoABCEFGHIJKLMN | ||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2548 | 2397784 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2549 | 2398792 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2550 | 2399056 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2551 | 2401472 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2552 | 2401657 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2553 | 2401712 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2554 | 2401816 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2555 | 2401828 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2556 (cluster) | 2402077 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2557 (cluster) | 2402082 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2558 | 2402223 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2559 | 2402324 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2560 | 2402420 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2561 | 2403030 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|