![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | argZ ![]() |
|
Synonym(s): | ECK2687, EG30019, argVgamma, b2692 | |
Genome position(nucleotides): | 2818059 <-- 2818135 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
59.74 | |
External database links: | ||
ASAP: |
ABE-0008858 | |
CGSC: |
35607 | |
ECHOBASE: |
EB4182 | |
ECOLIHUB: |
argZ | |
OU-MICROARRAY: |
b2692 | |
COLOMBOS: | argZ |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Arg(ACG) | ||||||||||||
Synonym(s): | tRNAargZ | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
argZ-tRNA | ||||||||||||
ECOLIWIKI: |
b2692 | ||||||||||||