![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pheU ![]() |
|
Synonym(s): | ECK4128, EG30064, b4134, pheR, pheW | |
Genome position(nucleotides): | 4362551 <-- 4362626 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
59.21 | |
External database links: | ||
ASAP: |
ABE-0013535 | |
CGSC: |
18061 | |
ECHOBASE: |
EB4227 | |
ECOLIHUB: |
pheU | |
OU-MICROARRAY: |
b4134 | |
COLOMBOS: | pheU |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tRNA-Phe(GAA) | ||||||||||||
Synonym(s): | tRNApheU | ||||||||||||
Type: | tRNAs | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Classification: |
|
||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Evidence: | [AS-TAS] Traceable author statement | ||||||||||||
Reference(s): | [1] Siekevitz P., et al., 1981 | ||||||||||||
External database links: | |||||||||||||
ECOCYC: |
pheU-tRNA | ||||||||||||
ECOLIWIKI: |
b4134 | ||||||||||||
PDB: |
2AWQ | ||||||||||||