![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ygiW ![]() |
|
Synonym(s): | ECK3015, G7574, b3024, visP | |
Genome position(nucleotides): | 3169284 <-- 3169676 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.91 | |
External database links: | ||
ASAP: |
ABE-0009930 | |
ECHOBASE: |
EB2843 | |
ECOLIHUB: |
ygiW | |
OU-MICROARRAY: |
b3024 | |
STRING: |
511145.b3024 | |
COLOMBOS: | ygiW |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | BOF family protein YgiW | ||||||||||||||||||||
Synonym(s): | VisP, YgiW, stress-induced protein | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Cellular location: | periplasmic space | ||||||||||||||||||||
Molecular weight: | 14.011 | ||||||||||||||||||||
Isoelectric point: | 4.863 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||||||
Reference(s): | [1] Lee J., et al., 2010 | ||||||||||||||||||||
External database links: | |||||||||||||||||||||
ALPHAFOLD: |
P0ADU5 | ||||||||||||||||||||
DIP: |
DIP-47914N | ||||||||||||||||||||
ECOCYC: |
G7574-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b3024 | ||||||||||||||||||||
INTERPRO: |
IPR016052 | ||||||||||||||||||||
INTERPRO: |
IPR036700 | ||||||||||||||||||||
INTERPRO: |
IPR005220 | ||||||||||||||||||||
MODBASE: |
P0ADU5 | ||||||||||||||||||||
PDB: |
1NNX | ||||||||||||||||||||
PFAM: |
PF04076 | ||||||||||||||||||||
PRIDE: |
P0ADU5 | ||||||||||||||||||||
REFSEQ: |
NP_417496 | ||||||||||||||||||||
SMR: |
P0ADU5 | ||||||||||||||||||||
SWISSMODEL: |
P0ADU5 | ||||||||||||||||||||
UNIPROT: |
P0ADU5 | ||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | ygiVp2 | 3169287 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | ygiVp3 | 3169291 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | TSS_3326 (cluster) | 3169416 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | ygiWp7 | 3169688 | reverse | nd | [COMP-AINF] | [2] | ||
promoter | ygiWp5 | 3169887 | reverse | nd | [COMP-AINF] | [2] |
Reference(s) |
![]() |
---|---|