![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | cyoC ![]() |
|
Synonym(s): | ECK0424, EG10180, b0430 | |
Genome position(nucleotides): | 448046 <-- 448660 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.5 | |
External database links: | ||
ASAP: |
ABE-0001491 | |
CGSC: |
31005 | |
ECHOBASE: |
EB0177 | |
ECOLIHUB: |
cyoC | |
MIM: |
550500 | |
MIM: |
535000 | |
MIM: |
220110 | |
MIM: |
540000 | |
OU-MICROARRAY: |
b0430 | |
STRING: |
511145.b0430 | |
COLOMBOS: | cyoC |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | cytochrome bo3 ubiquinol oxidase subunit 3 | ||||||||||||||||||
Synonym(s): | CyoC, cytochrome bo3 terminal oxidase subunit III, cytochrome bo3 ubiquinol oxidase subunit III, cytochrome o ubiquinol oxidase subunit III | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 22.623 | ||||||||||||||||||
Isoelectric point: | 7.117 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: | |||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-47944N | ||||||||||||||||||
ECOCYC: |
CYOC-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0430 | ||||||||||||||||||
INTERPRO: |
IPR033946 | ||||||||||||||||||
INTERPRO: |
IPR035973 | ||||||||||||||||||
INTERPRO: |
IPR024791 | ||||||||||||||||||
INTERPRO: |
IPR014206 | ||||||||||||||||||
INTERPRO: |
IPR013833 | ||||||||||||||||||
INTERPRO: |
IPR000298 | ||||||||||||||||||
MODBASE: |
P0ABJ3 | ||||||||||||||||||
PANTHER: |
PTHR11403 | ||||||||||||||||||
PDB: |
1FFT | ||||||||||||||||||
PFAM: |
PF00510 | ||||||||||||||||||
PRIDE: |
P0ABJ3 | ||||||||||||||||||
PRODB: |
PRO_000022370 | ||||||||||||||||||
PROSITE: |
PS50253 | ||||||||||||||||||
REFSEQ: |
NP_414964 | ||||||||||||||||||
UNIPROT: |
P0ABJ3 | ||||||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | CRP, GadE, CusR, Fis |
Repressed by: | FNR, Fur, HprR, Cra, ArcA, PdhR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_546 | 447668 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | cyoEp3 | 447770 | reverse | nd | [ICWHO] | [2] | ||
promoter | TSS_547 | 448138 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_548 (cluster) | 448146 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_549 | 448244 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_550 (cluster) | 448247 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_551 | 448549 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_552 | 448681 | reverse | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_553 | 449899 | reverse | nd | [RS-EPT-CBR] | [1] |
Reference(s) |
![]() |
---|---|