![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ihfA ![]() |
|
Synonym(s): | ECK1710, EG10440, b1712, hid, himA | |
Genome position(nucleotides): | 1795253 <-- 1795552 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
50.0 | |
External database links: | ||
ASAP: |
ABE-0005715 | |
CGSC: |
638 | |
ECHOBASE: |
EB0435 | |
ECOLIHUB: |
ihfA | |
OU-MICROARRAY: |
b1712 | |
STRING: |
511145.b1712 | |
COLOMBOS: | ihfA |
Product | ![]() ![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | integration host factor subunit α | |||||||||||||||
Synonym(s): | Hid, HimA, IhfA, integration host factor (IHF), alpha; subunit; site specific recombination | |||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | |||||||||||||||
Cellular location: | bacterial nucleoid,cytosol | |||||||||||||||
Molecular weight: | 11.354 | |||||||||||||||
Isoelectric point: | 10.058 | |||||||||||||||
Motif(s): | ||||||||||||||||
|
||||||||||||||||
Classification: | ||||||||||||||||
Note(s): | Note(s): ...[more]. | |||||||||||||||
Reference(s): |
[1] Aviv M., et al., 1994 [2] Goosen N., et al., 1995 |
|||||||||||||||
External database links: | ||||||||||||||||
DIP: |
DIP-36031N | |||||||||||||||
ECOCYC: |
PD00347 | |||||||||||||||
ECOLIWIKI: |
b1712 | |||||||||||||||
INTERPRO: |
IPR020816 | |||||||||||||||
INTERPRO: |
IPR000119 | |||||||||||||||
INTERPRO: |
IPR005684 | |||||||||||||||
INTERPRO: |
IPR010992 | |||||||||||||||
MODBASE: |
P0A6X7 | |||||||||||||||
PANTHER: |
PTHR33175 | |||||||||||||||
PDB: |
2HT0 | |||||||||||||||
PDB: |
2IIE | |||||||||||||||
PDB: |
1OWG | |||||||||||||||
PDB: |
1OWF | |||||||||||||||
PDB: |
5J0N | |||||||||||||||
PDB: |
2IIF | |||||||||||||||
PDB: |
1IHF | |||||||||||||||
PDB: |
1OUZ | |||||||||||||||
PFAM: |
PF00216 | |||||||||||||||
PRIDE: |
P0A6X7 | |||||||||||||||
PRINTS: |
PR01727 | |||||||||||||||
PRODB: |
PRO_000022998 | |||||||||||||||
PROSITE: |
PS00045 | |||||||||||||||
REFSEQ: |
NP_416227 | |||||||||||||||
SMART: |
SM00411 | |||||||||||||||
SMR: |
P0A6X7 | |||||||||||||||
UNIPROT: |
P0A6X7 | |||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2003 | 1795497 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2004 | 1795523 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2005 | 1795580 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2006 | 1795720 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2007 | 1795767 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2008 | 1795965 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_2009 | 1797601 | reverse | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|