![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | hisG ![]() |
|
Synonym(s): | ECK2014, EG10449, b2019 | |
Genome position(nucleotides): | 2090192 --> 2091091 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.11 | |
External database links: | ||
ASAP: |
ABE-0006713 | |
CGSC: |
630 | |
ECHOBASE: |
EB0444 | |
OU-MICROARRAY: |
b2019 | |
PortEco: |
hisG | |
STRING: |
511145.b2019 | |
COLOMBOS: | hisG |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ATP phosphoribosyltransferase | ||||||||||||||||||
Synonym(s): | HisG | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 33.367 | ||||||||||||||||||
Isoelectric point: | 5.296 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
ATPPHOSRIBOSTRANS-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b2019 | ||||||||||||||||||
INTERPRO: |
IPR013115 | ||||||||||||||||||
INTERPRO: |
IPR020621 | ||||||||||||||||||
INTERPRO: |
IPR018198 | ||||||||||||||||||
INTERPRO: |
IPR015867 | ||||||||||||||||||
INTERPRO: |
IPR013820 | ||||||||||||||||||
INTERPRO: |
IPR011322 | ||||||||||||||||||
INTERPRO: |
IPR001348 | ||||||||||||||||||
MODBASE: |
P60757 | ||||||||||||||||||
PANTHER: |
PTHR21403 | ||||||||||||||||||
PDB: |
1H3D | ||||||||||||||||||
PDB: |
1Q1K | ||||||||||||||||||
PFAM: |
PF01634 | ||||||||||||||||||
PFAM: |
PF08029 | ||||||||||||||||||
PRIDE: |
P60757 | ||||||||||||||||||
PRODB: |
PRO_000022896 | ||||||||||||||||||
PROSITE: |
PS01316 | ||||||||||||||||||
REFSEQ: |
NP_416523 | ||||||||||||||||||
SMR: |
P60757 | ||||||||||||||||||
UNIPROT: |
P60757 | ||||||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | hisLGDCBHAFI | ||||||||
Operon arrangement: |
|
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Cis-reg; leader | Histidine operon leader |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2331 (cluster) | 2089999 | forward |
For this promoter, there Read more > |
[RS-EPT-CBR] | [1] | ||
promoter | TSS_2332 | 2090173 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2333 | 2090363 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2334 | 2090601 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2335 | 2090638 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2336 | 2090650 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2337 | 2090803 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2338 | 2090809 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2339 | 2090819 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2340 | 2091010 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2341 | 2091072 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2342 | 2091081 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2343 | 2091087 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2344 | 2091101 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2345 | 2091377 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2346 (cluster) | 2091387 | forward |
For this promoter, there Read more > |
[RS-EPT-CBR] | [1] | ||
promoter | TSS_2347 | 2091423 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2348 | 2092208 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2349 | 2092215 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_2350 | 2092396 | forward | nd | [RS-EPT-CBR] | [1] |