![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nirD ![]() |
|
Synonym(s): | ECK3354, EG10655, b3366 | |
Genome position(nucleotides): | 3496551 --> 3496877 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.96 | |
External database links: | ||
ASAP: |
ABE-0011005 | |
CGSC: |
35425 | |
ECHOBASE: |
EB0649 | |
ECOLIHUB: |
nirD | |
OU-MICROARRAY: |
b3366 | |
STRING: |
511145.b3366 | |
COLOMBOS: | nirD |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | nitrite reductase (NADH) small subunit | ||||||||||||||
Synonym(s): | NirD, nitrite reductase subunit NirD | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 12.284 | ||||||||||||||
Isoelectric point: | 4.876 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [EXP-IDA] Inferred from direct assay | ||||||||||||||
Reference(s): |
[1] Abou-Jaoude A., et al., 1978 [2] Leger L., et al., 2021 [3] MacDonald H., et al., 1985 [4] Peakman T., et al., 1990 |
||||||||||||||
External database links: | |||||||||||||||
ALPHAFOLD: |
P0A9I8 | ||||||||||||||
ECOCYC: |
NIRD-MONOMER | ||||||||||||||
ECOLIWIKI: |
b3366 | ||||||||||||||
INTERPRO: |
IPR036922 | ||||||||||||||
INTERPRO: |
IPR017881 | ||||||||||||||
INTERPRO: |
IPR012748 | ||||||||||||||
MODBASE: |
P0A9I8 | ||||||||||||||
PANTHER: |
PTHR40562 | ||||||||||||||
PDB: |
2JO6 | ||||||||||||||
PFAM: |
PF13806 | ||||||||||||||
PRIDE: |
P0A9I8 | ||||||||||||||
PRODB: |
PRO_000023391 | ||||||||||||||
PROSITE: |
PS51300 | ||||||||||||||
REFSEQ: |
NP_417825 | ||||||||||||||
SMR: |
P0A9I8 | ||||||||||||||
UNIPROT: |
P0A9I8 | ||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | FNR, IHF, NarL, NarP |
Repressed by: | CRP, H-NS, IHF, Cra, Fis |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3967 | 3493998 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3968 (cluster) | 3494032 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3969 | 3494035 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3970 | 3494404 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3971 | 3494422 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3972 | 3494535 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3973 | 3494981 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3974 | 3495073 | forward | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3975 | 3495419 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_3976 | 3496522 | forward | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|