![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pepA ![]() |
|
Synonym(s): | ECK4253, EG10694, b4260, carP, xerB | |
Genome position(nucleotides): | 4484440 <-- 4485951 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
55.29 | |
External database links: | ||
ASAP: |
ABE-0013953 | |
CGSC: |
30215 | |
ECHOBASE: |
EB0688 | |
OU-MICROARRAY: |
b4260 | |
PortEco: |
pepA | |
STRING: |
511145.b4260 | |
COLOMBOS: | pepA |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | aminopeptidase A/I | ||||||||||||
Synonym(s): | CarP, PepA, XerB | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Regulator Family: | Aminopeptidase | ||||||||||||
Cellular location: | cytosol | ||||||||||||
Molecular weight: | 54.88 | ||||||||||||
Isoelectric point: | 7.249 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: | |||||||||||||
Reference(s): | [1] Devroede N., et al., 2004 | ||||||||||||
External database links: | |||||||||||||
DIP: |
DIP-47860N | ||||||||||||
ECOCYC: |
EG10694-MONOMER | ||||||||||||
ECOLIWIKI: |
b4260 | ||||||||||||
INTERPRO: |
IPR008283 | ||||||||||||
INTERPRO: |
IPR011356 | ||||||||||||
INTERPRO: |
IPR023042 | ||||||||||||
INTERPRO: |
IPR000819 | ||||||||||||
MODBASE: |
P68767 | ||||||||||||
PANTHER: |
PTHR11963 | ||||||||||||
PDB: |
1GYT | ||||||||||||
PFAM: |
PF00883 | ||||||||||||
PFAM: |
PF02789 | ||||||||||||
PRIDE: |
P68767 | ||||||||||||
PRINTS: |
PR00481 | ||||||||||||
PROSITE: |
PS00631 | ||||||||||||
REFSEQ: |
NP_418681 | ||||||||||||
SMR: |
P68767 | ||||||||||||
UNIPROT: |
P68767 | ||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_5106 | 4483936 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_5107 | 4483996 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_5108 | 4486040 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_5110 | 4486110 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | lptFp6 | 4486122 | forward |
Similarity to the consensus Read more > |
[ICWHO] | [3] | ||
promoter | TSS_5111 (cluster) | 4486138 | reverse |
For this promoter, there Read more > |
[RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|