![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | pstC ![]() |
|
Synonym(s): | ECK3720, EG10784, b3727, phoW | |
Genome position(nucleotides): | 3909439 <-- 3910398 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.69 | |
External database links: | ||
ASAP: |
ABE-0012186 | |
CGSC: |
18001 | |
ECHOBASE: |
EB0777 | |
ECOLIHUB: |
pstC | |
OU-MICROARRAY: |
b3727 | |
STRING: |
511145.b3727 | |
COLOMBOS: | pstC |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | phosphate ABC transporter membrane subunit PstC | ||||||||||||||||||
Synonym(s): | PhoW, PstC | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 34.121 | ||||||||||||||||||
Isoelectric point: | 5.957 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: | |||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): | [1] Webb DC., et al., 1992 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
PSTC-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b3727 | ||||||||||||||||||
INTERPRO: |
IPR035906 | ||||||||||||||||||
INTERPRO: |
IPR011864 | ||||||||||||||||||
INTERPRO: |
IPR000515 | ||||||||||||||||||
PFAM: |
PF00528 | ||||||||||||||||||
PRIDE: |
P0AGH8 | ||||||||||||||||||
PRODB: |
PRO_000023623 | ||||||||||||||||||
PROSITE: |
PS50928 | ||||||||||||||||||
REFSEQ: |
NP_418183 | ||||||||||||||||||
UNIPROT: |
P0AGH8 | ||||||||||||||||||
Reference(s) |
![]() |
---|---|