![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | recN ![]() |
|
Synonym(s): | ECK2612, EG10831, b2616, radB | |
Genome position(nucleotides): | 2751795 --> 2753456 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.81 | |
External database links: | ||
ASAP: |
ABE-0008611 | |
CGSC: |
10872 | |
ECHOBASE: |
EB0824 | |
OU-MICROARRAY: |
b2616 | |
PortEco: |
recN | |
STRING: |
511145.b2616 | |
COLOMBOS: | recN |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2964 | 2752658 | reverse | nd | [RS-EPT-CBR] | [21] | ||
promoter | TSS_2965 | 2753488 | forward | nd | [RS-EPT-CBR] | [21] | ||
promoter | TSS_2966 | 2753555 | forward | nd | [RS-EPT-CBR] | [21] | ||
promoter | TSS_2967 | 2753588 | forward | nd | [RS-EPT-CBR] | [21] | ||
promoter | TSS_2968 | 2753594 | forward | nd | [RS-EPT-CBR] | [21] | ||
promoter | TSS_2969 | 2753599 | forward | nd | [RS-EPT-CBR] | [21] | ||
promoter | TSS_2970 | 2753605 | forward | nd | [RS-EPT-CBR] | [21] |
Reference(s) |
![]() |
---|---|