![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | sulA ![]() |
|
Synonym(s): | ECK0949, EG10984, b0958, sfiA, suf | |
Genome position(nucleotides): | 1020410 <-- 1020919 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
48.24 | |
External database links: | ||
ASAP: |
ABE-0003244 | |
CGSC: |
144 | |
ECHOBASE: |
EB0977 | |
OU-MICROARRAY: |
b0958 | |
PortEco: |
sulA | |
STRING: |
511145.b0958 | |
COLOMBOS: | sulA |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_1261 | 1019168 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1262 | 1019186 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1263 | 1019190 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1264 | 1019205 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1265 | 1019248 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1266 | 1019250 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1267 | 1019362 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1268 | 1019382 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1269 | 1019401 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1270 | 1019732 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1271 | 1019778 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1272 | 1019848 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1273 | 1019850 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1274 | 1019917 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1275 | 1019929 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1276 | 1019931 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1277 | 1019980 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1278 | 1020044 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1279 | 1020049 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1280 | 1020184 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1282 | 1020205 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1283 | 1020949 | reverse | nd | [RS-EPT-CBR] | [32] | ||
promoter | TSS_1285 | 1021378 | forward | nd | [RS-EPT-CBR] | [32] |
Reference(s) |
![]() |
---|---|