![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | ygiB ![]() |
|
Synonym(s): | ECK3028, EG11164, b3037 | |
Genome position(nucleotides): | 3179744 --> 3180415 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
56.1 | |
External database links: | ||
ASAP: |
ABE-0009969 | |
ECHOBASE: |
EB1152 | |
ECOLIHUB: |
ygiB | |
OU-MICROARRAY: |
b3037 | |
STRING: |
511145.b3037 | |
COLOMBOS: | ygiB |
Product | ![]() ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF1190 domain-containing protein YgiB | ||||||||||||||||
Synonym(s): | YgiB | ||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||
Cellular location: | outer membrane | ||||||||||||||||
Molecular weight: | 23.479 | ||||||||||||||||
Isoelectric point: | 9.765 | ||||||||||||||||
Motif(s): | |||||||||||||||||
|
|||||||||||||||||
Classification: |
|
||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||
Evidence: | [EXP-IMP] Inferred from mutant phenotype | ||||||||||||||||
Reference(s): | [1] Beloin C., et al., 2004 | ||||||||||||||||
External database links: | |||||||||||||||||
ALPHAFOLD: |
P0ADT2 | ||||||||||||||||
ECOCYC: |
EG11164-MONOMER | ||||||||||||||||
ECOLIWIKI: |
b3037 | ||||||||||||||||
INTERPRO: |
IPR009576 | ||||||||||||||||
PFAM: |
PF06693 | ||||||||||||||||
PRIDE: |
P0ADT2 | ||||||||||||||||
REFSEQ: |
NP_417509 | ||||||||||||||||
UNIPROT: |
P0ADT2 | ||||||||||||||||
Operon | ![]() ![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tolC-ygiBC | ||||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3336 | 3178133 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3337 | 3178889 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3338 | 3179055 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3339 | 3179717 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_3340 | 3180436 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|