![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | fliZ ![]() |
|
Synonym(s): | ECK1920, EG11356, b1921, yedH | |
Genome position(nucleotides): | 2000473 <-- 2001024 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
46.56 | |
External database links: | ||
ASAP: |
ABE-0006394 | |
ECHOBASE: |
EB1331 | |
ECOLIHUB: |
fliZ | |
OU-MICROARRAY: |
b1921 | |
STRING: |
511145.b1921 | |
COLOMBOS: | fliZ |
Product | ![]() ![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional regulator FliZ | ||||||||||||||
Synonym(s): | FliZ, YedH | ||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||
Cellular location: | cytosol | ||||||||||||||
Molecular weight: | 21.658 | ||||||||||||||
Isoelectric point: | 9.268 | ||||||||||||||
Motif(s): | |||||||||||||||
|
|||||||||||||||
Classification: |
|
||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||
Evidence: | [IMP] Inferred from mutant phenotype | ||||||||||||||
Reference(s): | [1] Pesavento C., et al., 2008 | ||||||||||||||
External database links: | |||||||||||||||
ECOCYC: |
EG11356-MONOMER | ||||||||||||||
ECOLIWIKI: |
b1921 | ||||||||||||||
INTERPRO: |
IPR022523 | ||||||||||||||
INTERPRO: |
IPR004107 | ||||||||||||||
PFAM: |
PF02899 | ||||||||||||||
PRIDE: |
P52627 | ||||||||||||||
PRODB: |
PRO_000022671 | ||||||||||||||
REFSEQ: |
NP_416431 | ||||||||||||||
UNIPROT: |
P52627 | ||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | H-NS, FlhDC |
Repressed by: | NsrR, SutR, IHF, MatA, CsgD |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2251 | 2000146 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2252 | 2000154 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2253 | 2000191 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2254 | 2000398 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2256 (cluster) | 2000468 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2257 | 2000470 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2258 | 2001544 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|