![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | gltF ![]() |
|
Synonym(s): | ECK3204, EG11514, b3214, ossB | |
Genome position(nucleotides): | 3361176 --> 3361940 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.36 | |
External database links: | ||
ASAP: |
ABE-0010549 | |
CGSC: |
18259 | |
ECHOBASE: |
EB1476 | |
ECOLIHUB: |
gltF | |
OU-MICROARRAY: |
b3214 | |
STRING: |
511145.b3214 | |
COLOMBOS: | gltF |
Product | ![]() ![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | periplasmic protein GltF | |||||||||||||||
Synonym(s): | GltF, OssB | |||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | |||||||||||||||
Cellular location: | inner membrane,periplasmic space | |||||||||||||||
Molecular weight: | 26.352 | |||||||||||||||
Isoelectric point: | 5.232 | |||||||||||||||
Motif(s): | ||||||||||||||||
|
||||||||||||||||
Classification: |
|
|||||||||||||||
Note(s): | Note(s): ...[more]. | |||||||||||||||
External database links: | ||||||||||||||||
ECOCYC: |
EG11514-MONOMER | |||||||||||||||
ECOLIWIKI: |
b3214 | |||||||||||||||
INTERPRO: |
IPR010546 | |||||||||||||||
PFAM: |
PF06551 | |||||||||||||||
PRIDE: |
P28721 | |||||||||||||||
PRODB: |
PRO_000022806 | |||||||||||||||
REFSEQ: |
NP_417681 | |||||||||||||||
UNIPROT: |
P28721 | |||||||||||||||
Transcriptional Regulation | ![]() ![]() |
---|---|
Display Regulation | |
Activated by: | HdfR, IHF, Lrp, AdiY, GadE |
Repressed by: | Nac, CRP, FNR, Fur, ArgR |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_3547 | 3359356 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3548 | 3359426 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | TSS_3549 | 3359434 | forward | nd | [RS-EPT-CBR] | [1] | ||
promoter | yhcAp11 | 3361978 | forward | nd | [ICWHO] | [2] | ||
promoter | yhcAp1 | 3362039 | forward | nd | [ICWHO] | [2] | ||
promoter | yhcAp9 | 3362094 | forward | nd | [ICWHO] | [2] |
Reference(s) |
![]() |
---|---|