![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | djlA ![]() |
|
Synonym(s): | ECK0056, EG11570, b0055, yabH | |
Genome position(nucleotides): | 57364 --> 58179 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
52.7 | |
External database links: | ||
ASAP: |
ABE-0000187 | |
ECHOBASE: |
EB1530 | |
OU-MICROARRAY: |
b0055 | |
PortEco: |
djlA | |
STRING: |
511145.b0055 | |
COLOMBOS: | djlA |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | co-chaperone protein DjlA | ||||||||||||||||||
Synonym(s): | DjlA, YabH | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 30.579 | ||||||||||||||||||
Isoelectric point: | 10.321 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [IE] Inferred from experiment | ||||||||||||||||||
Reference(s): | [1] Genevaux P., et al., 2001 | ||||||||||||||||||
External database links: | |||||||||||||||||||
ECOCYC: |
EG11570-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0055 | ||||||||||||||||||
INTERPRO: |
IPR023749 | ||||||||||||||||||
INTERPRO: |
IPR007791 | ||||||||||||||||||
INTERPRO: |
IPR001623 | ||||||||||||||||||
INTERPRO: |
IPR029024 | ||||||||||||||||||
INTERPRO: |
IPR036869 | ||||||||||||||||||
MODBASE: |
P31680 | ||||||||||||||||||
PFAM: |
PF05099 | ||||||||||||||||||
PFAM: |
PF00226 | ||||||||||||||||||
PRIDE: |
P31680 | ||||||||||||||||||
PRINTS: |
PR00625 | ||||||||||||||||||
PRODB: |
PRO_000022450 | ||||||||||||||||||
PROSITE: |
PS50076 | ||||||||||||||||||
REFSEQ: |
NP_414597 | ||||||||||||||||||
SMART: |
SM00271 | ||||||||||||||||||
SMR: |
P31680 | ||||||||||||||||||
UNIPROT: |
P31680 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_96 (cluster) | 54762 | reverse |
For this promoter, there Read more > |
[RS-EPT-CBR] | [2] | ||
promoter | TSS_97 | 54765 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_98 | 54884 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_99 | 55120 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_100 | 55146 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_101 | 55785 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_102 (cluster) | 55791 | reverse |
For this promoter, there Read more > |
[RS-EPT-CBR] | [2] | ||
promoter | TSS_103 (cluster) | 55800 | reverse |
For this promoter, there Read more > |
[RS-EPT-CBR] | [2] | ||
promoter | TSS_104 | 55908 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_105 | 55916 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_106 | 55920 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_107 | 56036 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_108 (cluster) | 56466 | reverse |
For this promoter, there Read more > |
[RS-EPT-CBR] | [2] | ||
promoter | TSS_109 | 56724 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_112 | 57253 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_113 | 57261 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | djlAp3 | 57268 | forward |
Similarity to the consensus Read more > |
[ICWHO] | [3] | ||
promoter | TSS_114 | 59042 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_115 | 59069 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|