![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yafC ![]() |
|
Synonym(s): | ECK0208, EG11649, b0208 | |
Genome position(nucleotides): | 229967 <-- 230881 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.62 | |
External database links: | ||
ASAP: |
ABE-0000694 | |
ECHOBASE: |
EB1602 | |
OU-MICROARRAY: |
b0208 | |
PortEco: |
yafC | |
STRING: |
511145.b0208 | |
COLOMBOS: | yafC |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | LysR family transcriptional regulator YafC | ||||||||||||||||||
Synonym(s): | YafC, predicted DNA-binding transcriptional regulator LYSR-type | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||
Molecular weight: | 33.776 | ||||||||||||||||||
Isoelectric point: | 7.497 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Evidence: | [HIFS] Human inference of function from sequence [IPI] Inferred from physical interaction |
||||||||||||||||||
Reference(s): |
[1] Gao Y., et al., 2018 [2] Perez-Rueda E., et al., 2004 |
||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-11210N | ||||||||||||||||||
ECOCYC: |
EG11649-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b0208 | ||||||||||||||||||
INTERPRO: |
IPR005119 | ||||||||||||||||||
INTERPRO: |
IPR036390 | ||||||||||||||||||
INTERPRO: |
IPR036388 | ||||||||||||||||||
INTERPRO: |
IPR000847 | ||||||||||||||||||
MINT: |
MINT-1323766 | ||||||||||||||||||
MODBASE: |
P30864 | ||||||||||||||||||
PFAM: |
PF00126 | ||||||||||||||||||
PFAM: |
PF03466 | ||||||||||||||||||
PRIDE: |
P30864 | ||||||||||||||||||
PRINTS: |
PR00039 | ||||||||||||||||||
PROSITE: |
PS50931 | ||||||||||||||||||
REFSEQ: |
NP_414744 | ||||||||||||||||||
SMR: |
P30864 | ||||||||||||||||||
UNIPROT: |
P30864 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_421 | 228928 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_422 | 230910 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_423 | 230912 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_424 | 230918 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | yafCp6 | 231083 | reverse |
Similarity to the consensus Read more > |
[ICWHO] | [4] | ||
promoter | TSS_425 | 231274 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_426 | 231276 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_427 | 231280 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_428 | 231299 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|