![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | zraP ![]() |
|
Synonym(s): | ECK3994, EG11918, b4002, yjaI, zra | |
Genome position(nucleotides): | 4201263 <-- 4201688 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
53.52 | |
External database links: | ||
ASAP: |
ABE-0013081 | |
ECHOBASE: |
EB1862 | |
ECOLIHUB: |
zraP | |
OU-MICROARRAY: |
b4002 | |
STRING: |
511145.b4002 | |
COLOMBOS: | zraP |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | signaling pathway modulator ZraP | ||||||||||||||||||
Synonym(s): | YjaI, Zra, ZraP | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | periplasmic space | ||||||||||||||||||
Molecular weight: | 15.199 | ||||||||||||||||||
Isoelectric point: | 9.531 | ||||||||||||||||||
Motif(s): | |||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
External database links: | |||||||||||||||||||
ALPHAFOLD: |
P0AAA9 | ||||||||||||||||||
ECOCYC: |
EG11918-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b4002 | ||||||||||||||||||
INTERPRO: |
IPR025961 | ||||||||||||||||||
PFAM: |
PF13801 | ||||||||||||||||||
PRIDE: |
P0AAA9 | ||||||||||||||||||
PRODB: |
PRO_000024255 | ||||||||||||||||||
REFSEQ: |
NP_418430 | ||||||||||||||||||
SMR: |
P0AAA9 | ||||||||||||||||||
UNIPROT: |
P0AAA9 | ||||||||||||||||||