![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | yehS ![]() |
|
Synonym(s): | ECK2116, EG12005, b2124 | |
Genome position(nucleotides): | 2211726 <-- 2212196 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
49.04 | |
External database links: | ||
ASAP: |
ABE-0007021 | |
ECHOBASE: |
EB1943 | |
OU-MICROARRAY: |
b2124 | |
PortEco: |
yehS | |
STRING: |
511145.b2124 | |
COLOMBOS: | yehS |
Product | ![]() ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | DUF1456 domain-containing protein YehS | |||||||||
Synonym(s): | YehS | |||||||||
Sequence: | Get amino acid sequence Fasta Format | |||||||||
Cellular location: | cytosol | |||||||||
Molecular weight: | 17.973 | |||||||||
Isoelectric point: | 9.575 | |||||||||
Motif(s): | ||||||||||
|
||||||||||
Classification: |
|
|||||||||
Note(s): | Note(s): ...[more]. | |||||||||
External database links: | ||||||||||
ECOCYC: |
EG12005-MONOMER | |||||||||
ECOLIWIKI: |
b2124 | |||||||||
INTERPRO: |
IPR009921 | |||||||||
PFAM: |
PF07308 | |||||||||
PRIDE: |
P33355 | |||||||||
REFSEQ: |
NP_416628 | |||||||||
SMR: |
P33355 | |||||||||
UNIPROT: |
P33355 | |||||||||