![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nikD ![]() |
|
Synonym(s): | ECK3463, EG12078, b3479, hydC, hydD | |
Genome position(nucleotides): | 3617015 --> 3617779 | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
59.22 | |
External database links: | ||
ASAP: |
ABE-0011360 | |
CGSC: |
33186 | |
ECHOBASE: |
EB2003 | |
ECOLIHUB: |
nikD | |
OU-MICROARRAY: |
b3479 | |
STRING: |
511145.b3479 | |
COLOMBOS: | nikD |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Ni(2+) ABC transporter ATP binding subunit NikD | ||||||||||||||||||||||||
Synonym(s): | HydC, HydD, NikD | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 26.82 | ||||||||||||||||||||||||
Isoelectric point: | 6.389 | ||||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Jindal S., et al., 2019 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P33593 | ||||||||||||||||||||||||
DIP: |
DIP-10343N | ||||||||||||||||||||||||
ECOCYC: |
NIKD-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b3479 | ||||||||||||||||||||||||
INTERPRO: |
IPR027417 | ||||||||||||||||||||||||
INTERPRO: |
IPR017871 | ||||||||||||||||||||||||
INTERPRO: |
IPR015857 | ||||||||||||||||||||||||
INTERPRO: |
IPR014138 | ||||||||||||||||||||||||
INTERPRO: |
IPR003439 | ||||||||||||||||||||||||
INTERPRO: |
IPR003593 | ||||||||||||||||||||||||
MODBASE: |
P33593 | ||||||||||||||||||||||||
PFAM: |
PF00005 | ||||||||||||||||||||||||
PRIDE: |
P33593 | ||||||||||||||||||||||||
PRODB: |
PRO_000023387 | ||||||||||||||||||||||||
PROSITE: |
PS00211 | ||||||||||||||||||||||||
PROSITE: |
PS51247 | ||||||||||||||||||||||||
PROSITE: |
PS50893 | ||||||||||||||||||||||||
REFSEQ: |
NP_417936 | ||||||||||||||||||||||||
SMART: |
SM00382 | ||||||||||||||||||||||||
SMR: |
P33593 | ||||||||||||||||||||||||
UNIPROT: |
P33593 | ||||||||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4081 | 3616046 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4082 | 3616409 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4083 (cluster) | 3616882 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4084 | 3616908 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4085 | 3617570 | forward | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4086 | 3617581 | forward | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|