![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nuoB ![]() |
|
Synonym(s): | ECK2281, EG12083, b2287 | |
Genome position(nucleotides): | 2403951 <-- 2404613 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
51.73 | |
External database links: | ||
ASAP: |
ABE-0007551 | |
CGSC: |
32676 | |
ECHOBASE: |
EB2008 | |
ECOLIHUB: |
nuoB | |
MIM: |
252010 | |
MIM: |
256000 | |
OU-MICROARRAY: |
b2287 | |
STRING: |
511145.b2287 | |
COLOMBOS: | nuoB |
Product | ![]() ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NADH:quinone oxidoreductase subunit B | ||||||||||||
Synonym(s): | NADH:ubiquinone oxidoreductase, chain B, NuoB | ||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||
Cellular location: | inner membrane | ||||||||||||
Molecular weight: | 25.056 | ||||||||||||
Isoelectric point: | 5.397 | ||||||||||||
Motif(s): | |||||||||||||
|
|||||||||||||
Classification: | |||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||
Reference(s): | [1] Jahn LJ., et al., 2017 | ||||||||||||
External database links: | |||||||||||||
ALPHAFOLD: |
P0AFC7 | ||||||||||||
ECOCYC: |
NUOB-MONOMER | ||||||||||||
ECOLIWIKI: |
b2287 | ||||||||||||
INTERPRO: |
IPR006137 | ||||||||||||
INTERPRO: |
IPR006138 | ||||||||||||
MODBASE: |
P0AFC7 | ||||||||||||
PFAM: |
PF01058 | ||||||||||||
PRIDE: |
P0AFC7 | ||||||||||||
PRODB: |
PRO_000023430 | ||||||||||||
PROSITE: |
PS01150 | ||||||||||||
REFSEQ: |
NP_416790 | ||||||||||||
SMR: |
P0AFC7 | ||||||||||||
SWISSMODEL: |
P0AFC7 | ||||||||||||
UNIPROT: |
P0AFC7 | ||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | nuoABCEFGHIJKLMN | ||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2556 (cluster) | 2402077 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2557 (cluster) | 2402082 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2558 | 2402223 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2559 | 2402324 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2560 | 2402420 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2561 | 2403030 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2562 (cluster) | 2403951 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2563 | 2403955 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2564 | 2404729 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|