![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nuoH ![]() |
|
Synonym(s): | ECK2276, EG12088, b2282 | |
Genome position(nucleotides): | 2396465 <-- 2397442 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.19 | |
External database links: | ||
ASAP: |
ABE-0007541 | |
CGSC: |
32658 | |
ECHOBASE: |
EB2012 | |
MIM: |
535000 | |
MIM: |
540000 | |
MIM: |
252010 | |
MIM: |
125853 | |
MIM: |
502500 | |
OU-MICROARRAY: |
b2282 | |
PortEco: |
nuoH | |
STRING: |
511145.b2282 | |
COLOMBOS: | nuoH |
Product | ![]() ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NADH:quinone oxidoreductase subunit H | ||||||||||||||||||||||
Synonym(s): | NADH:ubiquinone oxidoreductase, membrane subunit H, NuoH | ||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||
Molecular weight: | 36.219 | ||||||||||||||||||||||
Isoelectric point: | 7.497 | ||||||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||||||
|
|||||||||||||||||||||||
Classification: |
|
||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||
Reference(s): |
[1] Gustavsson T., et al., 2010 [2] Jahn LJ., et al., 2017 [3] Li B., et al., 2012 [4] Sinha PK., et al., 2015 |
||||||||||||||||||||||
External database links: | |||||||||||||||||||||||
ECOCYC: |
NUOH-MONOMER | ||||||||||||||||||||||
ECOLIWIKI: |
b2282 | ||||||||||||||||||||||
INTERPRO: |
IPR018086 | ||||||||||||||||||||||
INTERPRO: |
IPR001694 | ||||||||||||||||||||||
PANTHER: |
PTHR11432 | ||||||||||||||||||||||
PFAM: |
PF00146 | ||||||||||||||||||||||
PRIDE: |
P0AFD4 | ||||||||||||||||||||||
PRODB: |
PRO_000023435 | ||||||||||||||||||||||
PROSITE: |
PS00668 | ||||||||||||||||||||||
PROSITE: |
PS00667 | ||||||||||||||||||||||
REFSEQ: |
NP_416785 | ||||||||||||||||||||||
SMR: |
P0AFD4 | ||||||||||||||||||||||
UNIPROT: |
P0AFD4 | ||||||||||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | nuoABCEFGHIJKLMN | ||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2540 | 2396044 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2541 | 2396059 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2542 | 2396436 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2543 | 2396485 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2544 | 2396590 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2545 | 2396594 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2546 | 2396596 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2547 | 2397023 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2548 | 2397784 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2549 | 2398792 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2550 | 2399056 | reverse | nd | [RS-EPT-CBR] | [5] | ||
promoter | TSS_2551 | 2401472 | reverse | nd | [RS-EPT-CBR] | [5] |
Reference(s) |
![]() |
---|---|