![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | nuoI ![]() |
|
Synonym(s): | ECK2275, EG12089, b2281 | |
Genome position(nucleotides): | 2395908 <-- 2396450 | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
54.33 | |
External database links: | ||
ASAP: |
ABE-0007539 | |
CGSC: |
32655 | |
ECHOBASE: |
EB2013 | |
ECOLIHUB: |
nuoI | |
MIM: |
256000 | |
OU-MICROARRAY: |
b2281 | |
STRING: |
511145.b2281 | |
COLOMBOS: | nuoI |
Product | ![]() ![]() |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | NADH:quinone oxidoreductase subunit I | ||||||||||||||||||||||||
Synonym(s): | NADH:ubiquinone oxidoreductase, chain I, NuoI | ||||||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||||||||
Molecular weight: | 20.538 | ||||||||||||||||||||||||
Isoelectric point: | 5.13 | ||||||||||||||||||||||||
Motif(s): | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classification: | |||||||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||||||
Reference(s): | [1] Allison KR., et al., 2011 | ||||||||||||||||||||||||
External database links: | |||||||||||||||||||||||||
ALPHAFOLD: |
P0AFD6 | ||||||||||||||||||||||||
DIP: |
DIP-35918N | ||||||||||||||||||||||||
ECOCYC: |
NUOI-MONOMER | ||||||||||||||||||||||||
ECOLIWIKI: |
b2281 | ||||||||||||||||||||||||
INTERPRO: |
IPR010226 | ||||||||||||||||||||||||
INTERPRO: |
IPR017896 | ||||||||||||||||||||||||
INTERPRO: |
IPR017900 | ||||||||||||||||||||||||
MODBASE: |
P0AFD6 | ||||||||||||||||||||||||
PANTHER: |
PTHR10849 | ||||||||||||||||||||||||
PFAM: |
PF12838 | ||||||||||||||||||||||||
PRIDE: |
P0AFD6 | ||||||||||||||||||||||||
PRODB: |
PRO_000023436 | ||||||||||||||||||||||||
PROSITE: |
PS00198 | ||||||||||||||||||||||||
PROSITE: |
PS51379 | ||||||||||||||||||||||||
REFSEQ: |
NP_416784 | ||||||||||||||||||||||||
SMR: |
P0AFD6 | ||||||||||||||||||||||||
SWISSMODEL: |
P0AFD6 | ||||||||||||||||||||||||
UNIPROT: |
P0AFD6 | ||||||||||||||||||||||||
Operon | ![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | nuoABCEFGHIJKLMN | ||||||||
Operon arrangement: |
|
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_2540 | 2396044 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2541 | 2396059 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2542 | 2396436 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2543 | 2396485 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2544 | 2396590 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2545 | 2396594 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2546 | 2396596 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_2547 | 2397023 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|