![]() ![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | acrR ![]() |
|
Synonym(s): | ECK0458, EG12116, b0464, ybaH | |
Genome position(nucleotides): | 485761 --> 486408 Genome Browser | |
Strand: | forward | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
45.37 | |
External database links: | ||
ASAP: |
ABE-0001608 | |
CGSC: |
35809 | |
ECHOBASE: |
EB2039 | |
ECOLIHUB: |
acrR | |
OU-MICROARRAY: |
b0464 | |
STRING: |
511145.b0464 | |
COLOMBOS: | acrR |
Product | ![]() ![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DNA-binding transcriptional repressor AcrR | ||||||||||||||||||||
Synonym(s): | AcrR, YbaH | ||||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||||
Regulator Family: | TetR/AcrR | ||||||||||||||||||||
Cellular location: | cytosol | ||||||||||||||||||||
Molecular weight: | 24.767 | ||||||||||||||||||||
Isoelectric point: | 5.703 | ||||||||||||||||||||
Motif(s): | |||||||||||||||||||||
|
|||||||||||||||||||||
Classification: |
|
||||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||||
Evidence: | [APPH] Assay of protein purified to homogeneity [GEA] Gene expression analysis [IEP] Inferred from expression pattern [IMP] Inferred from mutant phenotype |
||||||||||||||||||||
Reference(s): |
[1] Gu R., et al., 2008 [2] Ma D., et al., 1996 |
||||||||||||||||||||
External database links: | |||||||||||||||||||||
ECOCYC: |
EG12116-MONOMER | ||||||||||||||||||||
ECOLIWIKI: |
b0464 | ||||||||||||||||||||
INTERPRO: |
IPR036271 | ||||||||||||||||||||
INTERPRO: |
IPR023772 | ||||||||||||||||||||
INTERPRO: |
IPR013572 | ||||||||||||||||||||
INTERPRO: |
IPR001647 | ||||||||||||||||||||
INTERPRO: |
IPR009057 | ||||||||||||||||||||
MODBASE: |
P0ACS9 | ||||||||||||||||||||
PDB: |
3BCG | ||||||||||||||||||||
PDB: |
2QOP | ||||||||||||||||||||
PFAM: |
PF00440 | ||||||||||||||||||||
PFAM: |
PF08361 | ||||||||||||||||||||
PRIDE: |
P0ACS9 | ||||||||||||||||||||
PRINTS: |
PR00455 | ||||||||||||||||||||
PRODB: |
PRO_000022051 | ||||||||||||||||||||
PROSITE: |
PS01081 | ||||||||||||||||||||
PROSITE: |
PS50977 | ||||||||||||||||||||
REFSEQ: |
NP_414997 | ||||||||||||||||||||
SMR: |
P0ACS9 | ||||||||||||||||||||
SWISSMODEL: |
P0ACS9 | ||||||||||||||||||||
UNIPROT: |
P0ACS9 | ||||||||||||||||||||
RNA cis-regulatory element | ![]() |
---|---|
Attenuation: | Transcriptional |
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_623 (cluster) | 485648 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_624 | 485663 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_625 | 485716 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_626 (cluster) | 485980 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_627 | 486041 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_628 | 486086 | reverse | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_629 | 487911 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_630 | 488317 | forward | nd | [RS-EPT-CBR] | [3] | ||
promoter | TSS_631 | 489636 | forward | nd | [RS-EPT-CBR] | [3] |
Reference(s) |
![]() |
---|---|