![]() ![]() ![]() ![]() |
Gene | ![]() ![]() |
|
---|---|---|
Name: | dppC ![]() |
|
Synonym(s): | ECK3529, EG12626, b3542 | |
Genome position(nucleotides): | 3703859 <-- 3704761 Genome Browser | |
Strand: | reverse | |
Sequence: | Get nucleotide sequence FastaFormat | |
GC content %: |
59.03 | |
External database links: | ||
ASAP: |
ABE-0011570 | |
CGSC: |
33768 | |
ECHOBASE: |
EB2510 | |
ECOLIHUB: |
dppC | |
OU-MICROARRAY: |
b3542 | |
STRING: |
511145.b3542 | |
COLOMBOS: | dppC |
Product | ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | dipeptide ABC transporter membrane subunit DppC | ||||||||||||||||||
Synonym(s): | DppC | ||||||||||||||||||
Sequence: | Get amino acid sequence Fasta Format | ||||||||||||||||||
Cellular location: | inner membrane | ||||||||||||||||||
Molecular weight: | 32.308 | ||||||||||||||||||
Isoelectric point: | 6.781 | ||||||||||||||||||
Motif(s): |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
Classification: |
|
||||||||||||||||||
Note(s): | Note(s): ...[more]. | ||||||||||||||||||
Reference(s): | [1] Jindal S., et al., 2019 | ||||||||||||||||||
External database links: | |||||||||||||||||||
DIP: |
DIP-9469N | ||||||||||||||||||
ECOCYC: |
DPPC-MONOMER | ||||||||||||||||||
ECOLIWIKI: |
b3542 | ||||||||||||||||||
INTERPRO: |
IPR000515 | ||||||||||||||||||
INTERPRO: |
IPR025966 | ||||||||||||||||||
INTERPRO: |
IPR035906 | ||||||||||||||||||
PFAM: |
PF00528 | ||||||||||||||||||
PFAM: |
PF12911 | ||||||||||||||||||
PRIDE: |
P0AEG1 | ||||||||||||||||||
PRODB: |
PRO_000022475 | ||||||||||||||||||
PROSITE: |
PS50928 | ||||||||||||||||||
REFSEQ: |
NP_417999 | ||||||||||||||||||
UNIPROT: |
P0AEG1 | ||||||||||||||||||
Elements in the selected gene context region unrelated to any object in RegulonDB | ![]() ![]() |
---|
Type | Name | Post Left | Post Right | Strand | Notes | Evidence (Confirmed, Strong, Weak) | References | |
---|---|---|---|---|---|---|---|---|
promoter | TSS_4140 | 3703072 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4141 | 3703103 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4142 | 3704129 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4143 | 3704681 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4144 (cluster) | 3704734 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4145 | 3704861 | reverse | nd | [RS-EPT-CBR] | [2] | ||
promoter | TSS_4146 | 3704911 | reverse | nd | [RS-EPT-CBR] | [2] |
Reference(s) |
![]() |
---|---|